Uniprot | Motif | Motif Probability | Interactor PFAM | RegEx | MATCH | START | END | Mutations | Conservation Score | Source | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
P0DTC9 | LIG_SH2_STAT5 | 0.003295871152 | SH2 | (Y)[VLTFIC].. | YTGA | 333 | 336 | 495(334) | 0.62 | ELM |
|
P0DTC9 | LIG_14-3-3_CanoR_1 | 0.0044766733275 | 14-3-3 | R[^DE]{0,2}[^DEPG]([ST])(([FWYLMV].)|([^PRIKGN]P)|([^PRIKGN].{2,4}[VILMFWYP])) | RQKRTATKAY | 259 | 268 | 284(267) | 0.6 | ELM |
|
P0DTC9 | Glyco_transf_41_LIG_0-2 | - | Glyco_transf_41 | T..S.A | TKKSAA | 247 | 252 | 379(252) | 0.63 | 3DID |
|
P0DTC9 | Filamin_LIG_0-0 | - | Filamin | [AS]S.[FV] | ASWF | 50 | 53 | 5(50) | 0.83 | 3DID |
|
P0DTC9 | Filamin_LIG_0-0 | - | Filamin | [AS]S.[FV] | ASAF | 311 | 314 | 17(311) | 0.61 | 3DID |
|
P0DTC9 | EF-hand_7_LIG_4-0 | - | EF-hand_7 | Y.T.P | YKTFP | 360 | 364 | 231(362) | 0.39 | 3DID |
|
P0DTC9 | MOD_PKA_2 | 0.00945752740437 | Pkinase | .R.([ST])[^P].. | RRATRRI | 88 | 94 | 95(90) | 0.55 | ELM |
|
P0DTC9 | DOC_WW_Pin1_4 | 0.015433212802 | WW | ...([ST])P. | MEVTPS | 322 | 327 | 225(325) | 0.41 | ELM |
|
P0DTC9 | DOC_WW_Pin1_4 | 0.015433212802 | WW | ...([ST])P. | KDLSPR | 102 | 107 | 2143(103) | 0.56 | ELM |
|
P0DTC9 | DOC_WW_Pin1_4 | 0.015433212802 | WW | ...([ST])P. | ALNTPK | 138 | 143 | 301(139) | 0.49 | ELM |
|
P0DTC9 | DOC_PP2B_LxvP_1 | 0.00229635088095 | Metallophos | L.[LIVAPM]P | LQLP | 159 | 162 | 65(161) | 0.63 | ELM |
|
P0DTC9 | DOC_PP2B_LxvP_1 | 0.00229635088095 | EF-hand_7 | L.[LIVAPM]P | LQLP | 159 | 162 | 65(161) | 0.63 | ELM |
|
P0DTC9 | MOD_Plk_4 | 0.00601927214984 | Pkinase | ..[^IRFW]([ST])[ILMVFWY][ILMVFWY]. | NTASWFT | 48 | 54 | 22(48) | 0.64 | ELM |
|
P0DTC9 | MOD_Plk_4 | 0.00601927214984 | Pkinase | ..[^IRFW]([ST])[ILMVFWY][ILMVFWY]. | PSGTWLT | 326 | 332 | 193(327) | 0.45 | ELM |
|
P0DTC9 | DOC_MAPK_gen_1 | 0.00432380001106 | Pkinase | [KR]{0,2}[KR].{0,2}[KR].{2,4}[ILVM].[ILVF] | KFPRGQGVPI | 65 | 74 | 2285(67) | 0.65 | ELM |
|
P0DTC9 | DEG_SCF_FBW7_1 | 0.00071383259477 | WD40 | [LIVMP].{0,2}(T)P..([ST]) | MEVTPSGT | 322 | 329 | 225(325) | 0.4 | ELM |
|
P0DTC9 | CLV_PCSK_SKI1_1 | 0.00682052736444 | Peptidase_S8 | [RK].[AILMFV][LTKF]. | RTATK | 262 | 266 | 47(265) | 0.65 | ELM |
|
P0DTC9 | CLV_PCSK_SKI1_1 | 0.00682052736444 | Peptidase_S8 | [RK].[AILMFV][LTKF]. | RRATR | 88 | 92 | 95(90) | 0.54 | ELM |
|
P0DTC9 | CLV_PCSK_PC7_1 | 0.000508722921034 | Peptidase_S8 | R...[KR]R. | RRATRRI | 88 | 94 | 95(90) | 0.55 | ELM |
|
P0DTC9 | CLV_PCSK_PC1ET2_1 | 0.00390276834 | Peptidase_S8 | KR. | KRT | 261 | 263 | 16(263) | 0.86 | ELM |
|
P0DTC9 | MOD_PKA_1 | 0.0023150946744 | Pkinase | [RK][RK].([ST])[^P].. | RRATRRI | 88 | 94 | 95(90) | 0.55 | ELM |
|
P0DTC9 | MOD_PIKK_1 | 0.009230107736 | PI3_PI4_kinase | ...([ST])Q.. | YNVTQAF | 268 | 274 | 174(271) | 0.57 | ELM |
|
P0DTC9 | LIG_Clathr_ClatBox_1 | 0.000340550653717 | Clathrin_propel | L[IVLMF].[IVLMF][DE] | LLLLD | 221 | 225 | 15(221) | 0.2 | ELM |
|
P0DTC9 | LIG_GBD_Chelix_1 | 9.79156183118E-05 | PBD | [ILV][VA][^P][^P][LI][^P][^P][^P][LM] | LALLLLDRL | 219 | 227 | 43436(220) | 0.22 | ELM |
|
P0DTC9 | MOD_CK2_1 | 0.014568074326 | Pkinase | ...([ST])..E | YLGTGPE | 112 | 118 | 11(113) | 0.8 | ELM |
|
P0DTC9 | MOD_CK2_1 | 0.014568074326 | Pkinase | ...([ST])..E | TKKSAAE | 247 | 253 | 379(252) | 0.62 | ELM |
|
P0DTC9 | MOD_CK1_1 | 0.017040740254 | Pkinase | S..([ST])... | SWFTALT | 51 | 57 | 200(55) | 0.71 | ELM |
|
P0DTC9 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | PSAS | 309 | 312 | 17(311) | 0.65 | ELM |
|
P0DTC9 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | PSGT | 326 | 329 | 193(327) | 0.41 | ELM |
|
P0DTC9 | MOD_GSK3_1 | 0.026786559556 | Pkinase | ...([ST])...[ST] | AEGSRGGS | 173 | 180 | 269(180) | 0.48 | ELM |
|
P0DTC9 | MOD_GSK3_1 | 0.026786559556 | Pkinase | ...([ST])...[ST] | AYKTFPPT | 359 | 366 | 2790(365) | 0.38 | ELM |
|
P0DTC9 | MOD_GSK3_1 | 0.026786559556 | Pkinase | ...([ST])...[ST] | MEVTPSGT | 322 | 329 | 225(325) | 0.4 | ELM |
|
P0DTC9 | MOD_CDK_SPK_2 | 0.00192871947029 | Pkinase | ...([ST])P[RK] | KDLSPR | 102 | 107 | 2143(103) | 0.56 | ELM |
|
P0DTC9 | MOD_ProDKin_1 | 0.015433212802 | Pkinase | ...([ST])P.. | ALNTPKD | 138 | 144 | 301(139) | 0.47 | ELM |
|
P0DTC9 | MOD_CDK_SPK_2 | 0.00192871947029 | Pkinase | ...([ST])P[RK] | ALNTPK | 138 | 143 | 301(139) | 0.49 | ELM |
|
P0DTC9 | MOD_NEK2_1 | 0.0097982858255 | Pkinase | [FLM][^P][^P]([ST])[^DEP][^DE] | FGMSRI | 315 | 320 | 51(317) | 0.6 | ELM |
|
P0DTC9 | LIG_SH3_4 | 0.000678138027809 | SH3_1 | KP..[QK]... | KPRQKRTA | 257 | 264 | 20(258) | 0.65 | ELM |
|
P0DTC9 | LIG_SH3_3 | 0.013172913712 | SH3_1 | ...[PV]..P | TFPPTEP | 362 | 368 | 2790(365) | 0.28 | ELM |
|
P0DTC9 | MOD_NEK2_1 | 0.0097982858255 | Pkinase | [FLM][^P][^P]([ST])[^DEP][^DE] | LTYTGA | 331 | 336 | 495(334) | 0.64 | ELM |
|
P0DTC9 | MOD_PIKK_1 | 0.009230107736 | PI3_PI4_kinase | ...([ST])Q.. | PEQTQGN | 279 | 285 | 33(281) | 0.41 | ELM |
|
P0DTC9 | MOD_PIKK_1 | 0.009230107736 | PI3_PI4_kinase | ...([ST])Q.. | RGGSQAS | 177 | 183 | 1480(183) | 0.4 | ELM |
|
P0DTC9 | LIG_SH2_STAT5 | 0.003295871152 | SH2 | (Y)[VLTFIC].. | YFYY | 109 | 112 | 2(111) | 0.96 | ELM |
|
P0DTC9 | LIG_SH2_SRC | 0.000872937102303 | SH2 | (Y)[QDEVAIL][DENPYHI][IPVGAHS] | YAEG | 172 | 175 | 33(173) | 0.57 | ELM |
|
P0DTC9 | MOD_PIKK_1 | 0.009230107736 | PI3_PI4_kinase | ...([ST])Q.. | TALTQHG | 54 | 60 | 200(55) | 0.48 | ELM |
|
P0DTC9 | MIT_LIG_0-0 | - | MIT | L..R[FL]..L | LLDRLNQL | 223 | 230 | 288(230) | 0.3 | 3DID |
|
P0DTC9 | CLV_PCSK_KEX2_1 | 0.007973463544 | Peptidase_S8 | [KR]R. | RRI | 92 | 94 | 13(93) | 0.56 | ELM |
|
P0DTC9 | CSN7a_helixI_LIG_3-1 | - | CSN7a_helixI | K...Q..T | KKPRQKRT | 256 | 263 | 36(256) | 0.64 | 3DID |
|
P0DTC9 | CLV_PCSK_KEX2_1 | 0.007973463544 | Peptidase_S8 | [KR]R. | RRA | 88 | 90 | 95(90) | 0.58 | ELM |
|
P0DTC9 | Arm_LIG_2-0 | - | Arm | [KR][KR].[KR] | KKPR | 256 | 259 | 36(256) | 0.52 | 3DID |
|
P0DTC9 | Ribosomal_S17_LIG_4-0 | - | Ribosomal_S17 | [HR]..[KR]...[KR] | RQKRTATK | 259 | 266 | 47(265) | 0.64 | 3DID |
|
P0DTC9 | Arm_LIG_1-0 | - | Arm | [KR][KR].[KR] | RRIR | 92 | 95 | 20(95) | 0.56 | 3DID |
|
P0DTC9 | Arm_LIG_1-0 | - | Arm | [KR][KR].[KR] | KKPR | 256 | 259 | 36(256) | 0.52 | 3DID |
|
P0DTC9 | CLV_PCSK_KEX2_1 | 0.007973463544 | Peptidase_S8 | [KR]R. | RRG | 276 | 278 | 18(276) | 0.6 | ELM |
|
P0DTC9 | Arm_LIG_0-0 | - | Arm | [KR][KR].[KR] | RRIR | 92 | 95 | 20(95) | 0.56 | 3DID |
|
P0DTC9 | Arm_LIG_0-0 | - | Arm | [KR][KR].[KR] | KKPR | 256 | 259 | 36(256) | 0.52 | 3DID |
|
P0DTC9 | 14-3-3_LIG_6-8 | - | 14-3-3 | [ST]PS | TPS | 325 | 327 | 225(325) | 0.46 | 3DID |
|
P0DTC9 | 14-3-3_LIG_6-5 | - | 14-3-3 | [ST]LP | TLP | 166 | 168 | 166(168) | 0.41 | 3DID |
|
P0DTC9 | Arm_LIG_2-0 | - | Arm | [KR][KR].[KR] | RRIR | 92 | 95 | 20(95) | 0.56 | 3DID |
|
P0DTC9 | 14-3-3_LIG_6-2 | - | 14-3-3 | [ST].S.P | TNSSP | 76 | 80 | 67(76) | 0.45 | 3DID |
|
P0DTC9 | TRG_ENDOCYTIC_2 | 0.002587491898 | Adap_comp_sub | Y..[LMVIF] | YKTF | 360 | 363 | 231(362) | 0.4 | ELM |
|
P0DTC9 | TRG_ER_diArg_1 | 0.00536927336293 | WD40 | ([LIVMFYWPR]R[^YFWDE]{0,1}R)|(R[^YFWDE]{0,1}R[LIVMFYWPR]) | RRIR | 92 | 95 | 20(95) | 0.56 | ELM |
|
P0DTC9 | TRG_ER_diArg_1 | 0.00536927336293 | WD40 | ([LIVMFYWPR]R[^YFWDE]{0,1}R)|(R[^YFWDE]{0,1}R[LIVMFYWPR]) | YRR | 87 | 89 | 26(89) | 0.74 | ELM |
|
P0DTC9 | 14-3-3_LIG_3-5 | - | 14-3-3 | R[ST].[ST] | RTAT | 262 | 265 | 47(265) | 0.65 | 3DID |
|
P0DTC9 | TRG_LysEnd_APsAcLL_1 | 0.00275767155936 | Clat_adaptor_s | [DERQ]...L[LVI] | DQVILL | 348 | 353 | 90(348) | 0.45 | ELM |
|
P0DTC9 | TRG_NLS_MonoCore_2 | 0.000234485230256 | Arm | [^DE]((K[RK])|(RK))[KRP][KR][^DE] | SKKPRQ | 255 | 260 | 36(256) | 0.49 | ELM |
|
P0DTC9 | 14-3-3_LIG_3-0 | - | 14-3-3 | [ST].S.P | TNSSP | 76 | 80 | 67(76) | 0.45 | 3DID |
|
P0DTC9 | 14-3-3_LIG_2-1 | - | 14-3-3 | T.{0,2}LP | TTLP | 165 | 168 | 166(168) | 0.39 | 3DID |
|
P0DTC9 | Vinculin_LIG_0-0 | - | Vinculin | [LV]..[AS]...L | VTPSGTWL | 324 | 331 | 225(325) | 0.43 | 3DID |
|
P0DTC9 | 14-3-3_LIG_5-2 | - | 14-3-3 | S[AS]P | SSP | 78 | 80 | 43(80) | 0.43 | 3DID |
|
P0DTC9 | Pkinase_LIG_3-7 | - | Pkinase | GR.{0,2}R | GRR | 275 | 277 | 18(276) | 0.78 | 3DID |
|
P0DTC9 | SH3_1_LIG_3-0 | - | SH3_1 | AP[ST] | APS | 308 | 310 | 172(308) | 0.77 | 3DID |
|
P0DTC9 | Arm_LIG_4-0 | - | Arm | [KR][KR].[KR] | KKPR | 256 | 259 | 36(256) | 0.52 | 3DID |
|
P0DTC9 | CLV_PCSK_KEX2_1 | 0.007973463544 | Peptidase_S8 | [KR]R. | KRT | 261 | 263 | 16(263) | 0.86 | ELM |
|
P0DTC9 | CLV_PCSK_FUR_1 | 0.000508722921034 | Peptidase_S8 | R.[RK]R. | RQKRT | 259 | 263 | 16(263) | 0.7 | ELM |
|
P0DTC9 | MOD_ProDKin_1 | 0.015433212802 | Pkinase | ...([ST])P.. | KDLSPRW | 102 | 108 | 2143(103) | 0.61 | ELM |
|
P0DTC9 | MOD_ProDKin_1 | 0.015433212802 | Pkinase | ...([ST])P.. | MEVTPSG | 322 | 328 | 225(325) | 0.41 | ELM |
|
P0DTC9 | Bromodomain_LIG_4-23 | - | Bromodomain | G.{0,2}K.{0,1}G | GANKDG | 124 | 129 | 439(128) | 0.54 | 3DID |
|
P0DTC9 | Pkinase_LIG_10-2 | - | Pkinase | R.R[GS] | RIRG | 93 | 96 | 165(96) | 0.53 | 3DID |
|
P0DTC9 | MOD_ProDKin_1 | 0.015433212802 | Pkinase | ...([ST])P.. | TNSSPDD | 76 | 82 | 119(81) | 0.45 | ELM |
|
P0DTC9 | PABP_LIG_0-0 | - | PABP | N..A..[FW] | NNTASWF | 47 | 53 | 22(48) | 0.63 | 3DID |
|
P0DTC9 | Atg8_LIG_0-44 | - | Atg8 | E[DE][FIL] | EDL | 62 | 64 | 46(62) | 0.44 | 3DID |
|
P0DTC9 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | KSAA | 249 | 252 | 379(252) | 0.52 | ELM |
|
P0DTC9 | Arm_LIG_5-0 | - | Arm | [KR][KR].[KR] | RRIR | 92 | 95 | 20(95) | 0.56 | 3DID |
|
P0DTC9 | Arm_LIG_5-0 | - | Arm | [KR][KR].[KR] | KKPR | 256 | 259 | 36(256) | 0.52 | 3DID |
|
P0DTC9 | Pkinase_LIG_1-0 | - | Pkinase | [KR]R.[AGS] | KRTA | 261 | 264 | 16(263) | 0.78 | 3DID |
|
P0DTC9 | Arm_LIG_4-0 | - | Arm | [KR][KR].[KR] | RRIR | 92 | 95 | 20(95) | 0.56 | 3DID |
Not Available
|
P0DTC9 | MOD_PKA_2 | 0.00945752740437 | Pkinase | .R.([ST])[^P].. | SRGTSPA | 202 | 208 | 89402(203) | 0.43 | ELM |
Not Available
|
P0DTC9 | MOD_PKA_2 | 0.00945752740437 | Pkinase | .R.([ST])[^P].. | PRITFGG | 13 | 19 | 2633(13) | 0.26 | ELM |
Not Available
|
P0DTC9 | MOD_PKA_2 | 0.00945752740437 | Pkinase | .R.([ST])[^P].. | SRNSTPG | 194 | 200 | 12810(194) | 0.55 | ELM |
Not Available
|
P0DTC9 | MOD_Plk_4 | 0.00601927214984 | Pkinase | ..[^IRFW]([ST])[ILMVFWY][ILMVFWY]. | QTVTLLP | 390 | 396 | 243(391) | 0.13 | ELM |
Not Available
|
P0DTC9 | TRG_LysEnd_APsAcLL_1 | 0.00275767155936 | Clat_adaptor_s | [DERQ]...L[LVI] | QTVTLL | 390 | 395 | 243(391) | 0.11 | ELM |
Not Available
|
P0DTC9 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | SSAD | 412 | 415 | 197(414) | 0.26 | ELM |
Not Available
|
P0DTC9 | MOD_PKA_2 | 0.00945752740437 | Pkinase | .R.([ST])[^P].. | SRSSSRS | 184 | 190 | 986(188) | 0.6 | ELM |
Not Available
|
P0DTC9 | MOD_ProDKin_1 | 0.015433212802 | Pkinase | ...([ST])P.. | RGTSPAR | 203 | 209 | 89402(203) | 0.39 | ELM |
Not Available
|
P0DTC9 | MOD_GSK3_1 | 0.026786559556 | Pkinase | ...([ST])...[ST] | GERSGARS | 30 | 37 | 606(33) | 0.15 | ELM |
Not Available
|
P0DTC9 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | MSGK | 234 | 237 | 6579(234) | 0.24 | ELM |
Not Available
|
P0DTC9 | SH3_1_LIG_5-4 | - | SH3_1 | P.{0,1}P.{0,2}P | PPTEP | 364 | 368 | 2790(365) | 0.27 | 3DID |
Not Available
|
P0DTC9 | TRG_ER_diArg_1 | 0.00536927336293 | WD40 | ([LIVMFYWPR]R[^YFWDE]{0,1}R)|(R[^YFWDE]{0,1}R[LIVMFYWPR]) | RRP | 40 | 42 | 259(40) | 0.48 | ELM |
Not Available
|
P0DTC9 | SH3_1_LIG_4-3 | - | SH3_1 | P.{0,1}P.{0,2}P | PPTEP | 364 | 368 | 2790(365) | 0.27 | 3DID |
Not Available
|
P0DTC9 | MOD_GSK3_1 | 0.026786559556 | Pkinase | ...([ST])...[ST] | QSMSSADS | 409 | 416 | 197(414) | 0.24 | ELM |
Not Available
|
P0DTC9 | MOD_GSK3_1 | 0.026786559556 | Pkinase | ...([ST])...[ST] | SRNSSRNS | 190 | 197 | 12810(194) | 0.47 | ELM |
Not Available
|
P0DTC9 | MOD_GSK3_1 | 0.026786559556 | Pkinase | ...([ST])...[ST] | TPGSSRGT | 198 | 205 | 89402(203) | 0.48 | ELM |
Not Available
|
P0DTC9 | MOD_NEK2_1 | 0.0097982858255 | Pkinase | [FLM][^P][^P]([ST])[^DEP][^DE] | LQQSMS | 407 | 412 | 80(412) | 0.22 | ELM |
Not Available
|
P0DTC9 | SIR2_LIG_1-1 | - | SIR2 | [ST][AG][KR] | SGK | 235 | 237 | 1530(235) | 0.29 | 3DID |
Not Available
|
P0DTC9 | SH3_9_LIG_0-8 | - | SH3_9 | P.{0,2}P.{0,2}P | PPTEP | 364 | 368 | 2790(365) | 0.27 | 3DID |
Not Available
|
P0DTC9 | MOD_PIKK_1 | 0.009230107736 | PI3_PI4_kinase | ...([ST])Q.. | ADETQAL | 376 | 382 | 4477(376) | 0.29 | ELM |
Not Available
|
P0DTC9 | MOD_PKB_1 | 0.000603409163454 | Pkinase | R.R..([ST])[^P].. | RSRNSSRNS | 189 | 197 | 12810(194) | 0.47 | ELM |
Not Available
|
P0DTC9 | MOD_GSK3_1 | 0.026786559556 | Pkinase | ...([ST])...[ST] | QASSRSSS | 181 | 188 | 1480(183) | 0.53 | ELM |
Not Available
|
P0DTC9 | MOD_ProDKin_1 | 0.015433212802 | Pkinase | ...([ST])P.. | RNSTPGS | 195 | 201 | 3935(199) | 0.52 | ELM |
Not Available
|
P0DTC9 | 14-3-3_LIG_2-1 | - | 14-3-3 | T.{0,2}LP | TLLP | 393 | 396 | 242(393) | 0.08 | 3DID |
Not Available
|
P0DTC9 | MOD_CK1_1 | 0.017040740254 | Pkinase | S..([ST])... | SSRSRNS | 187 | 193 | 991(193) | 0.46 | ELM |
Not Available
|
P0DTC9 | CLV_PCSK_KEX2_1 | 0.007973463544 | Peptidase_S8 | [KR]R. | RRP | 40 | 42 | 259(40) | 0.48 | ELM |
Not Available
|
P0DTC9 | CLV_C14_Caspase3-7 | 0.00309374033071 | Peptidase_C14 | [DSTE][^P][^DEWHFYC]D[GSAN] | SSADS | 412 | 416 | 197(414) | 0.25 | ELM |
Not Available
|
P0DTC9 | CH_LIG_1-2 | - | CH | A...D..S | AADLDDFS | 397 | 404 | 3629(398) | 0.27 | 3DID |
Not Available
|
P0DTC9 | Bromodomain_LIG_4-43 | - | Bromodomain | K.{0,2}G.{0,2}K | KMSGK | 233 | 237 | 6579(234) | 0.22 | 3DID |
Not Available
|
P0DTC9 | Bromodomain_LIG_4-23 | - | Bromodomain | G.{0,2}K.{0,1}G | GKG | 236 | 238 | 231(238) | 0.26 | 3DID |
Not Available
|
P0DTC9 | Arm_LIG_5-3 | - | Arm | K.{0,1}R.{0,1}R | KQRR | 38 | 41 | 259(40) | 0.3 | 3DID |
Not Available
|
P0DTC9 | Arm_LIG_5-1 | - | Arm | K.{0,1}K.{0,1}K.K | KKDKKK | 369 | 374 | 255(374) | 0.48 | 3DID |
Not Available
|
P0DTC9 | Arm_LIG_5-0 | - | Arm | [KR][KR].[KR] | KKDK | 369 | 372 | 74(371) | 0.47 | 3DID |
Not Available
|
P0DTC9 | Arm_LIG_4-0 | - | Arm | [KR][KR].[KR] | KKDK | 369 | 372 | 74(371) | 0.47 | 3DID |
Not Available
|
P0DTC9 | Arm_LIG_2-1 | - | Arm | [KR][KR][KR] | KKK | 372 | 374 | 255(374) | 0.51 | 3DID |
Not Available
|
P0DTC9 | Arm_LIG_2-0 | - | Arm | [KR][KR].[KR] | KKDK | 369 | 372 | 74(371) | 0.47 | 3DID |
Not Available
|
P0DTC9 | CLV_PCSK_PC7_1 | 0.000508722921034 | Peptidase_S8 | R...[KR]R. | RSKQRRP | 36 | 42 | 259(40) | 0.33 | ELM |
Not Available
|
P0DTC9 | Arm_LIG_1-0 | - | Arm | [KR][KR].[KR] | KKDK | 369 | 372 | 74(371) | 0.47 | 3DID |
Not Available
|
P0DTC9 | Ank_2_LIG_3-3 | - | Ank_2 | QS..[GS] | QSMSS | 409 | 413 | 171(413) | 0.21 | 3DID |
Not Available
|
P0DTC9 | 14-3-3_LIG_6-3 | - | 14-3-3 | RS.S | RSSS | 185 | 188 | 986(188) | 0.6 | 3DID |
Not Available
|
P0DTC9 | 14-3-3_LIG_6-22 | - | 14-3-3 | STP | STP | 197 | 199 | 3935(199) | 0.49 | 3DID |
Not Available
|
P0DTC9 | 14-3-3_LIG_3-60 | - | 14-3-3 | S.{0,2}S.{0,2}S | SSRSRNS | 187 | 193 | 991(193) | 0.46 | 3DID |
Not Available
|
P0DTC9 | 14-3-3_LIG_3-60 | - | 14-3-3 | S.{0,2}S.{0,2}S | SQASSRS | 180 | 186 | 1480(183) | 0.51 | 3DID |
Not Available
|
P0DTC9 | 14-3-3_LIG_3-60 | - | 14-3-3 | S.{0,2}S.{0,2}S | SMSSADS | 410 | 416 | 197(414) | 0.23 | 3DID |
Not Available
|
P0DTC9 | 14-3-3_LIG_3-60 | - | 14-3-3 | S.{0,2}S.{0,2}S | SDSTGS | 21 | 26 | 404(22) | 0.09 | 3DID |
Not Available
|
P0DTC9 | 14-3-3_LIG_3-5 | - | 14-3-3 | R[ST].[ST] | RSSS | 185 | 188 | 986(188) | 0.6 | 3DID |
Not Available
|
P0DTC9 | 14-3-3_LIG_3-49 | - | 14-3-3 | R.[AS]S | RSSS | 185 | 188 | 986(188) | 0.6 | 3DID |
Not Available
|
P0DTC9 | 14-3-3_LIG_3-49 | - | 14-3-3 | R.[AS]S | RNSS | 191 | 194 | 12810(194) | 0.37 | 3DID |
Not Available
|
P0DTC9 | 14-3-3_LIG_2-1 | - | 14-3-3 | T.{0,2}LP | TQALP | 379 | 383 | 596(383) | 0.29 | 3DID |
Not Available
|
P0DTC9 | Arm_LIG_0-0 | - | Arm | [KR][KR].[KR] | KKDK | 369 | 372 | 74(371) | 0.47 | 3DID |
Not Available
|
P0DTC9 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | ERSGA | 31 | 35 | 606(33) | 0.13 | ELM |
Not Available
|
P0DTC9 | DOC_MAPK_gen_1 | 0.00432380001106 | Pkinase | [KR]{0,2}[KR].{0,2}[KR].{2,4}[ILVM].[ILVF] | RQKKQQTVTL | 385 | 394 | 1323(385) | 0.22 | ELM |
Not Available
|
P0DTC9 | DOC_PP1_RVXF_1 | 0.000830144384932 | Metallophos | ..[RK].{0,1}[VIL][^P][FW]. | APRITFG | 12 | 18 | 2633(13) | 0.26 | ELM |
Not Available
|
P0DTC9 | MOD_CK1_1 | 0.017040740254 | Pkinase | S..([ST])... | SRNSTPG | 194 | 200 | 12810(194) | 0.55 | ELM |
Not Available
|
P0DTC9 | MOD_CK1_1 | 0.017040740254 | Pkinase | S..([ST])... | SRGTSPA | 202 | 208 | 89402(203) | 0.43 | ELM |
Not Available
|
P0DTC9 | MOD_CK1_1 | 0.017040740254 | Pkinase | S..([ST])... | SQASSRS | 180 | 186 | 1480(183) | 0.51 | ELM |
Not Available
|
P0DTC9 | MOD_CK1_1 | 0.017040740254 | Pkinase | S..([ST])... | SMSSADS | 410 | 416 | 197(414) | 0.23 | ELM |
Not Available
|
P0DTC9 | MOD_CK1_1 | 0.017040740254 | Pkinase | S..([ST])... | SKMSGKG | 232 | 238 | 6579(234) | 0.19 | ELM |
Not Available
|
P0DTC9 | MOD_CK1_1 | 0.017040740254 | Pkinase | S..([ST])... | SDSTGSN | 21 | 27 | 404(22) | 0.1 | ELM |
Not Available
|
P0DTC9 | MOD_CDK_SPxK_1 | 0.00192871947029 | Pkinase | ...([ST])P.[KR] | RGTSPAR | 203 | 209 | 89402(203) | 0.39 | ELM |
Not Available
|
P0DTC9 | MATH_LIG_2-6 | - | MATH | [ST][ST][ST] | SSS | 186 | 188 | 986(188) | 0.61 | 3DID |
Not Available
|
P0DTC9 | MATH_LIG_2-12 | - | MATH | [AS].[ST][ST] | SRSS | 184 | 187 | 574(187) | 0.58 | 3DID |
Not Available
|
P0DTC9 | MATH_LIG_2-12 | - | MATH | [AS].[ST][ST] | SMSS | 410 | 413 | 171(413) | 0.19 | 3DID |
Not Available
|
P0DTC9 | MATH_LIG_2-12 | - | MATH | [AS].[ST][ST] | SDST | 21 | 24 | 404(22) | 0.1 | 3DID |
Not Available
|
P0DTC9 | DOC_MAPK_MEF2A_6 | 0.00258381963098 | Pkinase | [RK].{2,4}[LIVMP].[LIV].[LIVMF] | RNAPRITF | 10 | 17 | 2633(13) | 0.22 | ELM |
Not Available
|
P0DTC9 | MATH_LIG_2-12 | - | MATH | [AS].[ST][ST] | ADST | 414 | 417 | 197(414) | 0.24 | 3DID |
Not Available
|
P0DTC9 | LIG_SH3_2 | 0.00111124155225 | SH3_2 | P..P.[KR] | PTEPKK | 365 | 370 | 2790(365) | 0.33 | ELM |
Not Available
|
P0DTC9 | LIG_SH3_2 | 0.00111124155225 | SH3_1 | P..P.[KR] | PTEPKK | 365 | 370 | 2790(365) | 0.33 | ELM |
Not Available
|
P0DTC9 | WW_LIG_2-49 | - | WW | PP.{0,2}E | PPTE | 364 | 367 | 2790(365) | 0.24 | 3DID |
Not Available
|
P0DTC9 | LIG_PDZ_Class_1 | 7.25453204794E-05 | PDZ | ...[ST].[ACVILF]$ | ADSTQA | 414 | 419 | 197(414) | 0.18 | ELM |
Not Available
|
P0DTC9 | LIG_BIR_II_1 | 0.000325201831485 | BIR | ^M{0,1}[AS]... | MSDNG | 1 | 5 | 947(3) | 0.27 | ELM |
Not Available
|
P0DTC9 | LIG_14-3-3_CanoR_1 | 0.0044766733275 | 14-3-3 | R[^DE]{0,2}[^DEPG]([ST])(([FWYLMV].)|([^PRIKGN]P)|([^PRIKGN].{2,4}[VILMFWYP])) | RSRNSSRNSTP | 189 | 199 | 12810(194) | 0.48 | ELM |
Not Available
|
