Uniprot | Motif | Motif Probability | Interactor PFAM | RegEx | MATCH | START | END | Mutations | Conservation Score | Source | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
P0DTC2 | 14-3-3_LIG_3-60 | - | 14-3-3 | S.{0,2}S.{0,2}S | SASFS | 371 | 375 | 27(373) | 0.47 | 3DID |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | ENGTIT | 281 | 286 | 68(281) | 0.62 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | FNATRF | 342 | 347 | 75(344) | 0.46 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | FNFSQI | 800 | 805 | 58(805) | 0.7 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | INASVV | 1172 | 1177 | 535(1176) | 0.73 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | INITRF | 233 | 238 | 91(233) | 0.39 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | KNFTTA | 1073 | 1078 | 901(1073) | 0.55 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | KNHTSP | 1157 | 1162 | 156(1162) | 0.75 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | LNESLI | 1193 | 1198 | 162(1195) | 0.9 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | PNP_UDP_1 | [ED]{0,3}.(S)[GA]. | VSGT | 70 | 73 | 90(70) | 0.25 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | NNATNV | 121 | 126 | 16(124) | 0.43 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | NNKSWM | 148 | 153 | 1566(153) | 0.25 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | PNITNL | 330 | 335 | 152(330) | 0.45 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | SNGTHW | 1097 | 1102 | 75(1101) | 0.58 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | SNNSIA | 708 | 713 | 16(710) | 0.5 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | SNVTWF | 60 | 65 | 34(62) | 0.42 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | TNFTIS | 716 | 721 | 1040(716) | 0.78 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | TNGTKR | 73 | 78 | 180(75) | 0.16 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | TNTSNQ | 602 | 607 | 43(604) | 0.47 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | NNCTFE | 164 | 169 | 450(164) | 0.46 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | VNCTEV | 615 | 620 | 43(615) | 0.66 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | PNP_UDP_1 | [ED]{0,3}.(S)[GA]. | VSGN | 1122 | 1125 | 511(1124) | 0.5 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | PNP_UDP_1 | [ED]{0,3}.(S)[GA]. | TSAL | 874 | 877 | 3(874) | 0.7 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | NSAI | 928 | 931 | 320(929) | 0.85 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | NSAS | 370 | 373 | 29(370) | 0.49 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | QSAP | 1054 | 1057 | 14(1056) | 0.8 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | SSAN | 161 | 164 | 450(164) | 0.33 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | SSGW | 255 | 258 | 635(255) | 0.24 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | TSAL | 874 | 877 | 3(874) | 0.7 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | TSGW | 883 | 886 | 92(884) | 0.56 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | VSGN | 1122 | 1125 | 511(1124) | 0.5 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | PNP_UDP_1 | [ED]{0,3}.(S)[GA]. | TSGW | 883 | 886 | 92(884) | 0.56 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | VSGT | 70 | 73 | 90(70) | 0.25 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | PNP_UDP_1 | [ED]{0,3}.(S)[GA]. | ASAN | 1020 | 1023 | 289(1020) | 0.63 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | PNP_UDP_1 | [ED]{0,3}.(S)[GA]. | DISGI | 1168 | 1172 | 46(1168) | 0.6 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | PNP_UDP_1 | [ED]{0,3}.(S)[GA]. | FSAL | 220 | 223 | 43965(222) | 0.19 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | PNP_UDP_1 | [ED]{0,3}.(S)[GA]. | NSAI | 928 | 931 | 320(929) | 0.85 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | PNP_UDP_1 | [ED]{0,3}.(S)[GA]. | NSAS | 370 | 373 | 29(370) | 0.49 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | PNP_UDP_1 | [ED]{0,3}.(S)[GA]. | QSAP | 1054 | 1057 | 14(1056) | 0.8 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | PNP_UDP_1 | [ED]{0,3}.(S)[GA]. | SSAN | 161 | 164 | 450(164) | 0.33 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | PNP_UDP_1 | [ED]{0,3}.(S)[GA]. | SSGW | 255 | 258 | 635(255) | 0.24 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | PNP_UDP_1 | [ED]{0,3}.(S)[GA]. | ASAL | 942 | 945 | 71(942) | 0.75 | ELM |
|
P0DTC2 | WW_LIG_2-8 | - | WW | P.{0,2}P.{0,2}P | PDPSKP | 807 | 812 | 200(812) | 0.46 | 3DID |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | VNLTTR | 16 | 21 | 21086(18) | 0.39 | ELM |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | VNNTVY | 1133 | 1138 | 48(1133) | 0.56 | ELM |
|
P0DTC2 | TRG_ENDOCYTIC_2 | 0.002587491898 | Adap_comp_sub | Y..[LMVIF] | YHLM | 1047 | 1050 | 28(1050) | 0.74 | ELM |
|
P0DTC2 | TRG_ENDOCYTIC_2 | 0.002587491898 | Adap_comp_sub | Y..[LMVIF] | YNYL | 449 | 452 | 44(452) | 0.32 | ELM |
|
P0DTC2 | TRG_ENDOCYTIC_2 | 0.002587491898 | Adap_comp_sub | Y..[LMVIF] | YQDV | 612 | 615 | 221700(614) | 0.71 | ELM |
|
P0DTC2 | TRG_ENDOCYTIC_2 | 0.002587491898 | Adap_comp_sub | Y..[LMVIF] | YRLF | 453 | 456 | 712(453) | 0.39 | ELM |
|
P0DTC2 | TRG_ENDOCYTIC_2 | 0.002587491898 | Adap_comp_sub | Y..[LMVIF] | YRVV | 508 | 511 | 38(508) | 0.37 | ELM |
|
P0DTC2 | TRG_ENDOCYTIC_2 | 0.002587491898 | Adap_comp_sub | Y..[LMVIF] | YSVL | 365 | 368 | 130(367) | 0.62 | ELM |
|
P0DTC2 | TRG_ER_diArg_1 | 0.00536927336293 | WD40 | ([LIVMFYWPR]R[^YFWDE]{0,1}R)|(R[^YFWDE]{0,1}R[LIVMFYWPR]) | RKRI | 355 | 358 | 15(357) | 0.6 | ELM |
|
P0DTC2 | Trypsin_LIG_9-0 | - | Trypsin | CG..[ST] | CGDST | 743 | 747 | 61(747) | 0.7 | 3DID |
|
P0DTC2 | TRG_ENDOCYTIC_2 | 0.002587491898 | Adap_comp_sub | Y..[LMVIF] | YGSF | 756 | 759 | 4(757) | 0.9 | ELM |
|
P0DTC2 | VHS_LIG_0-9 | - | VHS | DL..I | DLGDI | 1165 | 1169 | 1432(1167) | 0.53 | 3DID |
|
P0DTC2 | Vinculin_LIG_0-0 | - | Vinculin | [LV]..[AS]...L | VDCALDPL | 289 | 296 | 42(289) | 0.64 | 3DID |
|
P0DTC2 | Vinculin_LIG_0-0 | - | Vinculin | [LV]..[AS]...L | VLHSTQDL | 47 | 54 | 794(54) | 0.39 | 3DID |
|
P0DTC2 | Vinculin_LIG_0-0 | - | Vinculin | [LV]..[AS]...L | VVLSFELL | 511 | 518 | 18(517) | 0.47 | 3DID |
|
P0DTC2 | WW_LIG_0-0 | - | WW | P.{0,1}P.Y | PPAY | 25 | 28 | 391(25) | 0.34 | 3DID |
|
P0DTC2 | WW_LIG_1-52 | - | WW | LPP | LPP | 24 | 26 | 391(25) | 0.31 | 3DID |
|
P0DTC2 | WW_LIG_1-52 | - | WW | LPP | LPP | 861 | 863 | 10(862) | 0.99 | 3DID |
|
P0DTC2 | WW_LIG_2-0 | - | WW | PP.Y | PPAY | 25 | 28 | 391(25) | 0.34 | 3DID |
|
P0DTC2 | WW_LIG_2-2 | - | WW | PP.{0,1}Y | PPAY | 25 | 28 | 391(25) | 0.34 | 3DID |
|
P0DTC2 | Vinculin_LIG_0-0 | - | Vinculin | [LV]..[AS]...L | LNESLIDL | 1193 | 1200 | 162(1195) | 0.9 | 3DID |
|
P0DTC2 | MOD_N-GLC_1 | 0.00501781699892 | STT3 | .(N)[^P][ST].. | VNNSYE | 656 | 661 | 30(659) | 0.49 | ELM |
|
P0DTC2 | TRG_ENDOCYTIC_2 | 0.002587491898 | Adap_comp_sub | Y..[LMVIF] | YFPL | 489 | 492 | 45(490) | 0.12 | ELM |
|
P0DTC2 | TRG_ENDOCYTIC_2 | 0.002587491898 | Adap_comp_sub | Y..[LMVIF] | YDPL | 1138 | 1141 | 33(1139) | 0.53 | ELM |
|
P0DTC2 | MOD_N-GLC_2 | 0.000297299203491 | STT3 | (N)[^P]C | NKC | 536 | 538 | 8(536) | 0.69 | ELM |
|
P0DTC2 | MOD_N-GLC_2 | 0.000297299203491 | STT3 | (N)[^P]C | NLC | 334 | 336 | 14(335) | 0.5 | ELM |
|
P0DTC2 | MOD_N-GLC_2 | 0.000297299203491 | STT3 | (N)[^P]C | NNC | 164 | 166 | 450(164) | 0.49 | ELM |
|
P0DTC2 | muHD_LIG_0-0 | - | muHD | DP.K | DPSK | 808 | 811 | 69(809) | 0.48 | 3DID |
|
P0DTC2 | NEMO_LIG_0-0 | - | NEMO | G..K...E | GNFKNLRE | 184 | 191 | 280(189) | 0.21 | 3DID |
|
P0DTC2 | PDZ_LIG_2-0 | - | PDZ | TS[IV] | TSV | 734 | 736 | 143(735) | 0.77 | 3DID |
|
P0DTC2 | Pkinase_LIG_1-0 | - | Pkinase | [KR]R.[AGS] | KRIS | 356 | 359 | 21(359) | 0.5 | 3DID |
|
P0DTC2 | Ras_LIG_1-1 | - | Ras | I...[ST]..L | IAQYTSAL | 870 | 877 | 99(870) | 0.69 | 3DID |
|
P0DTC2 | TRG_ENDOCYTIC_2 | 0.002587491898 | Adap_comp_sub | Y..[LMVIF] | YFKI | 200 | 203 | 10(200) | 0.41 | ELM |
|
P0DTC2 | Ras_LIG_1-1 | - | Ras | I...[ST]..L | IAWNSNNL | 434 | 441 | 4602(439) | 0.43 | 3DID |
|
P0DTC2 | Ras_LIG_1-1 | - | Ras | I...[ST]..L | ISVTTEIL | 720 | 727 | 814(723) | 0.67 | 3DID |
|
P0DTC2 | Recep_L_domain_LIG_0-0 | - | Recep_L_domain | Y..N...V | YRFNGIGV | 904 | 911 | 40(909) | 0.9 | 3DID |
|
P0DTC2 | RPN1_RPN2_N_LIG_1-6 | - | RPN1_RPN2_N | E..A...L | EIRASANL | 1017 | 1024 | 289(1020) | 0.62 | 3DID |
|
P0DTC2 | SH3_1_LIG_3-3 | - | SH3_1 | P.{0,2}P.{1,2}P | PDPSKP | 807 | 812 | 200(812) | 0.46 | 3DID |
|
P0DTC2 | SH3_1_LIG_4-3 | - | SH3_1 | P.{0,1}P.{0,2}P | PDPSKP | 807 | 812 | 200(812) | 0.46 | 3DID |
|
P0DTC2 | SH3_1_LIG_4-52 | - | SH3_1 | P..P..[KR] | PSKPSKR | 809 | 815 | 200(812) | 0.54 | 3DID |
|
P0DTC2 | SH3_1_LIG_5-4 | - | SH3_1 | P.{0,1}P.{0,2}P | PDPSKP | 807 | 812 | 200(812) | 0.46 | 3DID |
|
P0DTC2 | SH3_9_LIG_0-8 | - | SH3_9 | P.{0,2}P.{0,2}P | PDPSKP | 807 | 812 | 200(812) | 0.46 | 3DID |
|
P0DTC2 | Ras_LIG_1-1 | - | Ras | I...[ST]..L | IIAYTMSL | 692 | 699 | 273(698) | 0.41 | 3DID |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | DISGI | 1168 | 1172 | 46(1168) | 0.6 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | FSAL | 220 | 223 | 43965(222) | 0.19 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | ASAL | 942 | 945 | 71(942) | 0.75 | ELM |
|
P0DTC2 | CLV_PCSK_SKI1_1 | 0.00682052736444 | Peptidase_S8 | [RK].[AILMFV][LTKF]. | KSFTV | 304 | 308 | 146(308) | 0.59 | ELM |
|
P0DTC2 | CLV_PCSK_SKI1_1 | 0.00682052736444 | Peptidase_S8 | [RK].[AILMFV][LTKF]. | KYFKN | 1154 | 1158 | 8(1156) | 0.84 | ELM |
|
P0DTC2 | CLV_PCSK_SKI1_1 | 0.00682052736444 | Peptidase_S8 | [RK].[AILMFV][LTKF]. | RALTG | 765 | 769 | 575(769) | 0.67 | ELM |
|
P0DTC2 | CLV_PCSK_SKI1_1 | 0.00682052736444 | Peptidase_S8 | [RK].[AILMFV][LTKF]. | RLITG | 995 | 999 | 203(999) | 0.95 | ELM |
|
P0DTC2 | CLV_PCSK_SKI1_1 | 0.00682052736444 | Peptidase_S8 | [RK].[AILMFV][LTKF]. | RTFLL | 273 | 277 | 27(273) | 0.66 | ELM |
|
P0DTC2 | Dynein_light_LIG_0-11 | - | Dynein_light | T.T[DE] | TITD | 284 | 287 | 19(286) | 0.57 | 3DID |
|
P0DTC2 | EF-hand_7_LIG_11-7 | - | EF-hand_7 | [LV]..[DE]...K | VLTESNKK | 551 | 558 | 100(558) | 0.56 | 3DID |
|
P0DTC2 | CLV_PCSK_SKI1_1 | 0.00682052736444 | Peptidase_S8 | [RK].[AILMFV][LTKF]. | KNFTT | 1073 | 1077 | 901(1073) | 0.52 | ELM |
|
P0DTC2 | EF-hand_7_LIG_4-0 | - | EF-hand_7 | Y.T.P | YKTPP | 789 | 793 | 39(791) | 0.42 | 3DID |
|
P0DTC2 | Filamin_LIG_0-0 | - | Filamin | [AS]S.[FV] | ASVV | 1174 | 1177 | 535(1176) | 0.66 | 3DID |
|
P0DTC2 | Filamin_LIG_0-0 | - | Filamin | [AS]S.[FV] | SSNF | 967 | 970 | 4(967) | 0.76 | 3DID |
|
P0DTC2 | LIG_Clathr_ClatBox_1 | 0.000340550653717 | Clathrin_propel | L[IVLMF].[IVLMF][DE] | LMDLE | 176 | 180 | 787(176) | 0.31 | ELM |
|
P0DTC2 | LIG_GBD_Chelix_1 | 9.79156183118E-05 | PBD | [ILV][VA][^P][^P][LI][^P][^P][^P][LM] | VAKNLNESL | 1189 | 1197 | 162(1195) | 0.8 | ELM |
|
P0DTC2 | MOD_GlcNHglycan | 0.017919062972 | Branch | [ED]{0,3}.(S)[GA]. | ASAN | 1020 | 1023 | 289(1020) | 0.63 | ELM |
|
P0DTC2 | LIG_PTB_Apo_2 | 0.000310820773429 | IRS | (.[^P].NP.[FY].)|(.[ILVMFY].N..[FY].) | IVNNTVYD | 1132 | 1139 | 48(1133) | 0.53 | ELM |
|
P0DTC2 | LIG_PTB_Apo_2 | 0.000310820773429 | IRS | (.[^P].NP.[FY].)|(.[ILVMFY].N..[FY].) | QFCNDPFL | 134 | 141 | 244(138) | 0.5 | ELM |
|
P0DTC2 | EF-hand_7_LIG_8-1 | - | EF-hand_7 | K..A...[IM] | KVEAEVQI | 986 | 993 | 37(986) | 0.78 | 3DID |
|
P0DTC2 | CLV_PCSK_SKI1_1 | 0.00682052736444 | Peptidase_S8 | [RK].[AILMFV][LTKF]. | KKFLP | 557 | 561 | 100(558) | 0.43 | ELM |
|
P0DTC2 | CLV_PCSK_PC1ET2_1 | 0.00390276834 | Peptidase_S8 | KR. | KRV | 1038 | 1040 | 23(1040) | 0.65 | ELM |
|
P0DTC2 | CLV_PCSK_PC1ET2_1 | 0.00390276834 | Peptidase_S8 | KR. | KRS | 814 | 816 | 11(814) | 0.8 | ELM |
|
P0DTC2 | 14-3-3_LIG_3-60 | - | 14-3-3 | S.{0,2}S.{0,2}S | SKPSKRS | 810 | 816 | 200(812) | 0.62 | 3DID |
|
P0DTC2 | 14-3-3_LIG_3-60 | - | 14-3-3 | S.{0,2}S.{0,2}S | SLSSTAS | 937 | 943 | 398(939) | 0.72 | 3DID |
|
P0DTC2 | 14-3-3_LIG_3-60 | - | 14-3-3 | S.{0,2}S.{0,2}S | SSS | 254 | 256 | 635(255) | 0.29 | 3DID |
|
P0DTC2 | 14-3-3_LIG_3-60 | - | 14-3-3 | S.{0,2}S.{0,2}S | SVASQS | 686 | 691 | 895(688) | 0.34 | 3DID |
|
P0DTC2 | 14-3-3_LIG_6-11 | - | 14-3-3 | R.{0,2}SA | RASA | 1019 | 1022 | 289(1020) | 0.68 | 3DID |
|
P0DTC2 | 14-3-3_LIG_6-17 | - | 14-3-3 | R.AS | RFAS | 346 | 349 | 32(348) | 0.44 | 3DID |
|
P0DTC2 | Atg8_LIG_0-45 | - | Atg8 | [DE][FW]..[FLV] | DFGGF | 796 | 800 | 80(796) | 0.53 | 3DID |
|
P0DTC2 | Bcl-2_LIG_1-5 | - | Bcl-2 | [ILV]...L..[FIM] | ISSVLNDI | 973 | 980 | 80(979) | 0.84 | 3DID |
|
P0DTC2 | Bcl-2_LIG_1-5 | - | Bcl-2 | [ILV]...L..[FIM] | LNRALTGI | 763 | 770 | 575(769) | 0.74 | 3DID |
|
P0DTC2 | Bcl-2_LIG_1-5 | - | Bcl-2 | [ILV]...L..[FIM] | LQPELDSF | 1141 | 1148 | 101(1144) | 0.57 | 3DID |
|
P0DTC2 | BRO1_LIG_2-0 | - | BRO1 | [DE]...D..E | ESLIDLQE | 1195 | 1202 | 162(1195) | 0.85 | 3DID |
|
P0DTC2 | CLV_PCSK_KEX2_1 | 0.007973463544 | Peptidase_S8 | [KR]R. | KRF | 77 | 79 | 42(78) | 0.23 | ELM |
|
P0DTC2 | CLV_PCSK_KEX2_1 | 0.007973463544 | Peptidase_S8 | [KR]R. | KRI | 356 | 358 | 15(357) | 0.48 | ELM |
|
P0DTC2 | CLV_PCSK_KEX2_1 | 0.007973463544 | Peptidase_S8 | [KR]R. | KRS | 814 | 816 | 11(814) | 0.8 | ELM |
|
P0DTC2 | CLV_PCSK_KEX2_1 | 0.007973463544 | Peptidase_S8 | [KR]R. | KRV | 1038 | 1040 | 23(1040) | 0.65 | ELM |
|
P0DTC2 | CLV_PCSK_PC1ET2_1 | 0.00390276834 | Peptidase_S8 | KR. | KRF | 77 | 79 | 42(78) | 0.23 | ELM |
|
P0DTC2 | CLV_PCSK_PC1ET2_1 | 0.00390276834 | Peptidase_S8 | KR. | KRI | 356 | 358 | 15(357) | 0.48 | ELM |
|
P0DTC2 | LIG_PTB_Apo_2 | 0.000310820773429 | PID | (.[^P].NP.[FY].)|(.[ILVMFY].N..[FY].) | IVNNTVYD | 1132 | 1139 | 48(1133) | 0.53 | ELM |
|
P0DTC2 | LIG_PTB_Apo_2 | 0.000310820773429 | PID | (.[^P].NP.[FY].)|(.[ILVMFY].N..[FY].) | QFCNDPFL | 134 | 141 | 244(138) | 0.5 | ELM |
|
P0DTC2 | Y_phosphatase_LIG_0-0 | - | Y_phosphatase | EY[LV] | EYV | 169 | 171 | 15(171) | 0.26 | 3DID |
|
P0DTC2 | LIG_PTB_Phospho_1 | 0.000135240509448 | IRS | (.[^P].NP.(Y))|(.[ILVMFY].N..(Y)) | IVNNTVY | 1132 | 1138 | 48(1133) | 0.53 | ELM |
|
P0DTC2 | LIG_RGD_variant_RLD | - | FG-GAP | RLD | RLD | 983 | 985 | 7(983) | 0.99 | ELM |
|
P0DTC2 | LIG_RGD_variant_RLD | - | Integrin_beta | RLD | RLD | 983 | 985 | 7(983) | 0.99 | ELM |
|
P0DTC2 | LIG_SH2_NCK_1 | 0.000829332485498 | SH2 | (Y)[DESTNA][^GWFY][VPAI][DENQSTAGYFP] | YNSAS | 369 | 373 | 29(370) | 0.5 | ELM |
|
P0DTC2 | LIG_SH2_NCK_1 | 0.000829332485498 | SH2 | (Y)[DESTNA][^GWFY][VPAI][DENQSTAGYFP] | YSSAN | 160 | 164 | 450(164) | 0.34 | ELM |
|
P0DTC2 | LIG_PTB_Phospho_1 | 0.000135240509448 | ICAP-1_inte_bdg | (.[^P].NP.(Y))|(.[ILVMFY].N..(Y)) | IVNNTVY | 1132 | 1138 | 48(1133) | 0.53 | ELM |
|
P0DTC2 | LIG_SH3_2 | 0.00111124155225 | SH3_1 | P..P.[KR] | PSKPSK | 809 | 814 | 200(812) | 0.47 | ELM |
|
P0DTC2 | LIG_SH3_2 | 0.00111124155225 | SH3_2 | P..P.[KR] | PSKPSK | 809 | 814 | 200(812) | 0.47 | ELM |
|
P0DTC2 | LIG_RGD_variant_LDS | - | Integrin_beta | LDS | LDS | 441 | 443 | 1(441) | 0.35 | ELM |
|
P0DTC2 | LIG_SH3_2 | 0.00111124155225 | SH3_9 | P..P.[KR] | PSKPSK | 809 | 814 | 200(812) | 0.47 | ELM |
|
P0DTC2 | LIG_SH3_3 | 0.013172913712 | SH3_1 | ...[PV]..P | TDAVRDP | 573 | 579 | 390(574) | 0.5 | ELM |
|
P0DTC2 | LIG_SH3_3 | 0.013172913712 | SH3_1 | ...[PV]..P | PATVCGP | 521 | 527 | 149(522) | 0.56 | ELM |
|
P0DTC2 | LIG_SH3_3 | 0.013172913712 | SH3_1 | ...[PV]..P | ESIVRFP | 324 | 330 | 152(330) | 0.51 | ELM |
|
P0DTC2 | LIG_SH3_3 | 0.013172913712 | SH3_1 | ...[PV]..P | FDNPVLP | 79 | 85 | 1282(80) | 0.34 | ELM |
|
P0DTC2 | LIG_SH3_3 | 0.013172913712 | SH3_1 | ...[PV]..P | FEYVSQP | 168 | 174 | 41(173) | 0.33 | ELM |
|
P0DTC2 | LIG_SH3_3 | 0.013172913712 | SH3_1 | ...[PV]..P | GLTVLPP | 857 | 863 | 225(859) | 0.88 | ELM |
|
P0DTC2 | LIG_SH3_3 | 0.013172913712 | SH3_1 | ...[PV]..P | NNTVYDP | 1134 | 1140 | 33(1139) | 0.55 | ELM |
|
P0DTC2 | LIG_SH3_3 | 0.013172913712 | SH3_1 | ...[PV]..P | EPLVDLP | 224 | 230 | 45(227) | 0.35 | ELM |
|
P0DTC2 | LIG_SH3_3 | 0.013172913712 | SH3_1 | ...[PV]..P | GVSVITP | 594 | 600 | 100(594) | 0.56 | ELM |
|
P0DTC2 | LIG_RGD_variant_LDS | - | Integrin_beta | LDS | LDS | 1145 | 1147 | 91(1147) | 0.48 | ELM |
|
P0DTC2 | LIG_SH3_3 | 0.013172913712 | SH3_1 | ...[PV]..P | TRGVYYP | 33 | 39 | 86(33) | 0.52 | ELM |
|
P0DTC2 | LIG_PTB_Phospho_1 | 0.000135240509448 | PID | (.[^P].NP.(Y))|(.[ILVMFY].N..(Y)) | IVNNTVY | 1132 | 1138 | 48(1133) | 0.53 | ELM |
|
P0DTC2 | LIG_PTB_Phospho_1 | 0.000135240509448 | PTB | (.[^P].NP.(Y))|(.[ILVMFY].N..(Y)) | IVNNTVY | 1132 | 1138 | 48(1133) | 0.53 | ELM |
|
P0DTC2 | LIG_RGD | 0.000236617461606 | FG-GAP | RGD | RGD | 403 | 405 | 14(403) | 0.46 | ELM |
|
P0DTC2 | MAPKK1_Int_LIG_1-0 | - | MAPKK1_Int | [AS]..[HY]...L | AAYYVGYL | 263 | 270 | 34(263) | 0.62 | 3DID |
|
P0DTC2 | LIG_RGD | 0.000236617461606 | Integrin_beta | RGD | RGD | 403 | 405 | 14(403) | 0.46 | ELM |
|
P0DTC2 | LIG_RGD_variant_LDS | - | Integrin_beta | LDS | LDS | 110 | 112 | 94(111) | 0.45 | ELM |
|
P0DTC2 | LIG_RGD_variant_KTS | - | FG-GAP | KTS | KTS | 733 | 735 | 143(735) | 0.8 | ELM |
|
P0DTC2 | LIG_WW_1 | 0.000125740700239 | WW | PP.Y | PPAY | 25 | 28 | 391(25) | 0.34 | ELM |
|
P0DTC2 | LIG_RGD_variant_LDI | - | FG-GAP | LDI | LDI | 585 | 587 | 38(585) | 0.62 | ELM |
|
P0DTC2 | LIG_RGD_variant_LDI | - | Integrin_beta | LDI | LDI | 585 | 587 | 38(585) | 0.62 | ELM |
|
P0DTC2 | LIG_RGD_variant_LDS | - | FG-GAP | LDS | LDS | 110 | 112 | 94(111) | 0.45 | ELM |
|
P0DTC2 | LIG_RGD_variant_LDS | - | FG-GAP | LDS | LDS | 1145 | 1147 | 91(1147) | 0.48 | ELM |
|
P0DTC2 | LIG_RGD_variant_LDS | - | FG-GAP | LDS | LDS | 441 | 443 | 1(441) | 0.35 | ELM |
|
