Uniprot | Motif | Motif Probability | Interactor PFAM | RegEx | MATCH | START | END | Mutations | Conservation Score | Source | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
P0DTC7 | 14-3-3_LIG_3-5 | - | 14-3-3 | R[ST].[ST] | RSVS | 80 | 83 | 563(80) | 0.67 | 3DID |
|
P0DTC7 | MOD_GSK3_1 | 0.026786559556 | Pkinase | ...([ST])...[ST] | FALTCFST | 54 | 61 | 51(55) | 0.75 | ELM |
|
P0DTC7 | MOD_DYRK1A_RPxSP_1 | 0.000313191967685 | Pkinase | R[PSVA].([ST])P | RSVSP | 80 | 84 | 563(80) | 0.69 | ELM |
|
P0DTC7 | MOD_CK1_1 | 0.017040740254 | Pkinase | S..([ST])... | SSGTYEG | 36 | 42 | 237(39) | 0.66 | ELM |
|
P0DTC7 | MOD_CDK_SPK_2 | 0.00192871947029 | Pkinase | ...([ST])P[RK] | RSVSPK | 80 | 85 | 563(80) | 0.69 | ELM |
|
P0DTC7 | MOD_PK_1 | 0.000941753592931 | Pkinase | [RK]..(S)[VI].. | RARSVSP | 78 | 84 | 563(80) | 0.74 | ELM |
|
P0DTC7 | LIG_SH3_3 | 0.013172913712 | SH3_1 | ...[PV]..P | GNSPFHP | 42 | 48 | 199(45) | 0.8 | ELM |
|
P0DTC7 | LIG_SH2_STAT3 | 0.000797495836 | SH2 | (Y)..Q | YHYQ | 18 | 21 | 450(21) | 0.86 | ELM |
|
P0DTC7 | MOD_PKA_2 | 0.00945752740437 | Pkinase | .R.([ST])[^P].. | VRGTTVL | 24 | 30 | 232(28) | 0.8 | ELM |
|
P0DTC7 | MOD_Plk_4 | 0.00601927214984 | Pkinase | ..[^IRFW]([ST])[ILMVFWY][ILMVFWY]. | RGTTVLL | 25 | 31 | 232(28) | 0.82 | ELM |
|
P0DTC7 | MOD_ProDKin_1 | 0.015433212802 | Pkinase | ...([ST])P.. | EGNSPFH | 41 | 47 | 199(45) | 0.84 | ELM |
|
P0DTC7 | LIG_14-3-3_CanoR_1 | 0.0044766733275 | 14-3-3 | R[^DE]{0,2}[^DEPG]([ST])(([FWYLMV].)|([^PRIKGN]P)|([^PRIKGN].{2,4}[VILMFWYP])) | RGTTVL | 25 | 30 | 232(28) | 0.82 | ELM |
|
P0DTC7 | LIG_14-3-3_CanoR_1 | 0.0044766733275 | 14-3-3 | R[^DE]{0,2}[^DEPG]([ST])(([FWYLMV].)|([^PRIKGN]P)|([^PRIKGN].{2,4}[VILMFWYP])) | RARSVS | 78 | 83 | 563(80) | 0.74 | ELM |
|
P0DTC7 | MOD_PIKK_1 | 0.009230107736 | PI3_PI4_kinase | ...([ST])Q.. | CFSTQFA | 58 | 64 | 150(62) | 0.66 | ELM |
|
P0DTC7 | MOD_ProDKin_1 | 0.015433212802 | Pkinase | ...([ST])P.. | RSVSPKL | 80 | 86 | 563(80) | 0.69 | ELM |
|
P0DTC7 | DOC_WW_Pin1_4 | 0.015433212802 | WW | ...([ST])P. | EGNSPF | 41 | 46 | 199(45) | 0.86 | ELM |
|
P0DTC7 | PCNA_C_LIG_0-29 | - | PCNA_C | [DE].[FWY][FH] | ELYH | 16 | 19 | 73(17) | 0.91 | 3DID |
|
P0DTC7 | DOC_MAPK_MEF2A_6 | 0.00258381963098 | Pkinase | [RK].{2,4}[LIVMP].[LIV].[LIVMF] | RSVSPKLFI | 80 | 88 | 563(80) | 0.64 | ELM |
|
P0DTC7 | Pkinase_LIG_10-2 | - | Pkinase | R.R[GS] | RARS | 78 | 81 | 563(80) | 0.81 | 3DID |
|
P0DTC7 | Proteasome_A_N_LIG_1-0 | - | Proteasome_A_N | [AS]..K[FV]..[ST] | ADNKFALT | 50 | 57 | 74(50) | 0.78 | 3DID |
|
P0DTC7 | Ras_LIG_1-1 | - | Ras | I...[ST]..L | ITLATCEL | 10 | 17 | 972(14) | 0.63 | 3DID |
|
P0DTC7 | TRG_ER_diArg_1 | 0.00536927336293 | WD40 | ([LIVMFYWPR]R[^YFWDE]{0,1}R)|(R[^YFWDE]{0,1}R[LIVMFYWPR]) | LRAR | 77 | 80 | 563(80) | 0.79 | ELM |
|
P0DTC7 | 14-3-3_LIG_6-3 | - | 14-3-3 | RS.S | RSVS | 80 | 83 | 563(80) | 0.67 | 3DID |
|
P0DTC7 | 14-3-3_LIG_3-85 | - | 14-3-3 | R..S[LMV] | RARSV | 78 | 82 | 563(80) | 0.77 | 3DID |
|
P0DTC7 | DOC_WW_Pin1_4 | 0.015433212802 | WW | ...([ST])P. | RSVSPK | 80 | 85 | 563(80) | 0.69 | ELM |
|
P0DTC7 | MOD_NEK2_1 | 0.0097982858255 | Pkinase | [FLM][^P][^P]([ST])[^DEP][^DE] | FALTCF | 54 | 59 | 51(55) | 0.78 | ELM |
Not Available
|
P0DTC7 | PCNA_C_LIG_0-13 | - | PCNA_C | [IL]..[FHY][FL] | IILFL | 3 | 7 | 437(6) | 0.75 | 3DID |
Not Available
|
P0DTC7 | MOD_ProDKin_1 | 0.015433212802 | Pkinase | ...([ST])P.. | ELYSPIF | 95 | 101 | 203(96) | 0.58 | ELM |
Not Available
|
P0DTC7 | PCNA_N_LIG_0-16 | - | PCNA_N | [IL]..F[FL] | IILFL | 3 | 7 | 437(6) | 0.75 | 3DID |
Not Available
|
P0DTC7 | TRG_ENDOCYTIC_2 | 0.002587491898 | Adap_comp_sub | Y..[LMVIF] | YSPI | 97 | 100 | 125(99) | 0.52 | ELM |
Not Available
|
P0DTC7 | MAPKK1_Int_LIG_0-0 | - | MAPKK1_Int | L...A..F | LIVAAIVF | 102 | 109 | 226(104) | 0.76 | 3DID |
Not Available
|
P0DTC7 | MOD_GSK3_1 | 0.026786559556 | Pkinase | ...([ST])...[ST] | VFITLCFT | 108 | 115 | 58(115) | 0.59 | ELM |
Not Available
|
P0DTC7 | Arm_LIG_2-1 | - | Arm | [KR][KR][KR] | KRK | 117 | 119 | 62(119) | 0.74 | 3DID |
Not Available
|
P0DTC7 | Bcl-2_LIG_1-5 | - | Bcl-2 | [ILV]...L..[FIM] | IILFLALI | 3 | 10 | 437(6) | 0.71 | 3DID |
Not Available
|
P0DTC7 | BRCT_LIG_2-2 | - | BRCT | SP.F | SPIF | 98 | 101 | 125(99) | 0.46 | 3DID |
Not Available
|
P0DTC7 | CLV_PCSK_PC1ET2_1 | 0.00390276834 | Peptidase_S8 | KR. | KRK | 117 | 119 | 62(119) | 0.74 | ELM |
Not Available
|
P0DTC7 | DEG_Nend_UBRbox_1 | 0.00020635921557 | zf-UBR | ^M{0,1}[RK][^P]. | MKII | 1 | 4 | 31(1) | 0.84 | ELM |
Not Available
|
P0DTC7 | DOC_MAPK_MEF2A_6 | 0.00258381963098 | Pkinase | [RK].{2,4}[LIVMP].[LIV].[LIVMF] | KIILFLAL | 2 | 9 | 437(6) | 0.74 | ELM |
Not Available
|
P0DTC7 | MOD_NEK2_1 | 0.0097982858255 | Pkinase | [FLM][^P][^P]([ST])[^DEP][^DE] | LCFTLK | 112 | 117 | 96(116) | 0.55 | ELM |
Not Available
|
P0DTC7 | DOC_MAPK_NFAT4_5 | 0.000163458005629 | Pkinase | [RK][^P][^P][LIM].L.[LIVMF]. | KIILFLALI | 2 | 10 | 437(6) | 0.73 | ELM |
Not Available
|
P0DTC7 | Kelch_1_LIG_0-0 | - | Kelch_1 | E.{0,1}E..E | EEVQE | 91 | 95 | 170(93) | 0.59 | 3DID |
Not Available
|
P0DTC7 | LIG_14-3-3_CterR_2 | 6.4150324778E-05 | 14-3-3 | R[^DE]{0,2}[^DEPG]([ST])[^P]{0,1}$ | RKTE | 118 | 121 | 484(120) | 0.35 | ELM |
Not Available
|
P0DTC7 | LIG_LIR_Gen_1 | 0.0030570181857 | Atg8 | [EDST].{0,2}[WFY][^RKP][^PG][ILMV].{0,4}[LIVFMY] | SPIFLIVAAIVF | 98 | 109 | 226(104) | 0.66 | ELM |
Not Available
|
P0DTC7 | LIG_SH2_CRK | 0.00151526049843 | SH2 | (Y)[^EPILVFYW][^HDEW][PLIV][^DEW] | YSPIF | 97 | 101 | 125(99) | 0.48 | ELM |
Not Available
|
P0DTC7 | LIG_SH2_NCK_1 | 0.000829332485498 | SH2 | (Y)[DESTNA][^GWFY][VPAI][DENQSTAGYFP] | YSPIF | 97 | 101 | 125(99) | 0.48 | ELM |
Not Available
|
P0DTC7 | TRG_ER_diLys_1 | 2.6774732737E-05 | WD40 | K.{0,1}K.{2,3}$ | KRKTE | 117 | 121 | 484(120) | 0.46 | ELM |
Not Available
|
P0DTC7 | DOC_WW_Pin1_4 | 0.015433212802 | WW | ...([ST])P. | ELYSPI | 95 | 100 | 203(96) | 0.62 | ELM |
Not Available
|
P0DTC7 | Vinculin_LIG_0-0 | - | Vinculin | [LV]..[AS]...L | LFLALITL | 5 | 12 | 437(6) | 0.66 | 3DID |